Posts
| Date | Title |
|---|---|
| Feb 23, 2025 | Data-driven web applications basics: Improving the architecture |
| Aug 25, 2024 | Data-driven web applications basics: Containerizing our application |
| Jun 4, 2024 | Data-driven web applications basics: Connecting to a database |
| Feb 8, 2024 | Data-driven web applications basics: Getting started with Flask |
| Oct 25, 2023 | Money and the ascent of Bitcoin |
| Sep 12, 2023 | My first R package: voiceR |
| Jan 7, 2023 | Introductory voice analytics with R |
| Apr 7, 2022 | Statistics Foundations: Confidence intervals |
| Dec 28, 2021 | Statistics Foundations: Sampling error |
| Sep 25, 2021 | Statistics Foundations: Populations and samples |
| May 19, 2021 | Why potential inflation could lead to a financial crisis? |
No matching items